







Sizing & Fit Guides
Fit Matters. We’ve Got You.
Whether you’re hitting full-out or just vibing at the comp venue, your gear should feel as good as it looks. Use the guides below to find your best fit.
🧵 Sizing Overview Text
- Most Hit Zero Co products use unisex sizing unless noted otherwise.
- We recommend checking the size chart before purchasing—especially if you prefer an oversized or fitted look.
- If you're between sizes, size up for a relaxed vibe or down for a more athletic fit.
- Need extra help? Hit us up—we’ll guide you.
🧼 Care Note
All garments are printed just for you. To preserve that full-out quality:
- Wash inside out in cold water
- Hang dry or tumble on low
- Skip the bleach, keep the heat low, and you’re golden
Youth Apparel
Midweight Fleece Youth Hoodie | Gildan SF500B
Size | Body Length (in) | Chest Width (in) |
---|---|---|
YS | 21.25 | 16 |
YM | 23 | 17 |
YL | 24 | 18 |
YXL | 25.5 | 19 |
Premium Kids Crewneck T-shirt
Size | Body Length (in) | Chest Width (in) |
---|---|---|
YS | 20.88 | 15.25 |
YM | 22.13 | 16.25 |
YL | 23.38 | 17.25 |
YXL | 24.38 | 18.25 |
Tank Tops
Premium Unisex Tank Top
Size | Body Length (in) | Chest Width (in) |
---|---|---|
S | 28 | 18.25 |
M | 29 | 20.25 |
L | 30 | 22.25 |
XL | 31 | 24.25 |
2XL | 32 | 26.25 |
Women's Racerback Tank Top | Next Level 6733
Size | Body Length (in) | Bust (in) |
---|---|---|
XS | 27 | 30.5 |
S | 27.5 | 32.5 |
M | 28 | 34.5 |
L | 28.5 | 37 |
XL | 29 | 39.5 |
2XL | 29.5 | 42.5 |
Women's Micro Ribbed Scoop Tank | Bella + Canvas 1012BE
Size | Body Length (in) | Body Width (in) |
---|---|---|
S | 18 | 11.75 |
M | 19 | 12.75 |
L | 20 | 13.75 |
XL | 21 | 14.75 |
2XL | 22 | 15.75 |
T-Shirts
Premium Unisex Crewneck T-shirt | Bella + Canvas 3001
Size | Body Length (in) | Chest Width (in) |
---|---|---|
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Triblend Unisex Crewneck T-shirt
Size | Body Length (in) | Chest Width (in) |
---|---|---|
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Unisex Ringer T-shirt
Size | Body Length (in) | Chest Width (in) |
---|---|---|
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Women's Cropped Heritage Crewneck T-Shirt | Champion T453W
Size | Body Length (in) | Chest Width (in) |
---|---|---|
XS | 18 | 18 |
S | 18.5 | 19 |
M | 19 | 20 |
L | 20 | 21.5 |
XL | 21 | 23 |
Sweatshirts
Midweight Fleece Adult Crewneck Sweatshirt | Gildan SF000
Size | Body Length (in) | Chest Width (in) |
---|---|---|
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
Classic Unisex Crewneck Sweatshirt | Gildan® 18000
Size | Body Length (in) | Chest Width (in) |
---|---|---|
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
Women's Cropped Sweatshirt | Bella + Canvas 7503
Size | Body Length (in) | Chest Width (in) |
---|---|---|
S | 18.625 | 21.375 |
M | 19.375 | 22.75 |
L | 21.375 | 25.125 |
XL | 22.125 | 27.125 |
2XL | 22.875 | 29.125 |
Recycled blend Unisex Ultimate Fleece Quarter-Zip Sweatshirt | Threadfast 320Q
Size | Body Length (in) | Chest Width (in) |
---|---|---|
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
Hoodies
Men's Midweight Hooded Sweatshirt | Independent SS4500
Size | Body Length (in) | Chest Width (in) |
---|---|---|
S | 28 | 20 |
M | 29 | 22 |
L | 30 | 24 |
XL | 31 | 26 |
2XL | 32 | 27 |
Recycled polyester Unisex Pullover Hoodie | Champion S1051
Size | Body Length (in) | Chest Width (in) |
---|---|---|
S | 27 | 22 |
M | 28 | 23.5 |
L | 29 | 25.5 |
XL | 30 | 27.5 |
2XL | 31 | 29.5 |